event burgee venue burgee

World Championship 2009 X-99

Results are final as of 13:13 on July 10, 2009

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 29, Scoring system: Appendix A
Rank Boat Bow No Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st IMMAC sailing team / Baltic Bay 7 GER 408 SVI Christian Soyka 5.0 1.0 3.0 1.0 (7.0) 7.0 1.0 1.0 4.0 1.0 1.0 (10.0) 5.0 4.0 51.0 34.0
2nd The Last 5 DEN 605 Frem Per Jungersen / Mads Christensen 1.0 2.0 1.0 (13.0) 2.0 2.0 5.0 4.0 (9.0) 3.0 6.5 3.0 4.0 2.0 57.5 35.5
3rd Team Xive 8 GER 446 Yacht Club Strande Martin Christiansen 4.0 3.0 4.0 7.0 6.0 (30.0 OCS) 3.0 2.0 2.0 6.0 5.0 4.0 8.0 (9.0) 93.0 54.0
4th Niller 3 DEN 573 Frem Jens Haldager 2.0 4.0 7.0 6.0 1.0 (14.0) 6.0 7.0 1.0 (9.0) 6.5 6.5 6.5 6.5 83.0 60.0
5th fiefdeeler 6 GER 108 RSC 92 Christian Schönrock 7.0 (19.0) (10.0) 5.0 8.0 4.0 4.0 3.0 8.0 2.0 10.0 1.0 9.0 1.0 91.0 62.0
6th Mille 2 DEN 517 Kim Rasmussen 6.0 (30.0 DSQ) 12.0 2.0 10.0 1.0 (16.0) 8.0 3.0 8.0 2.0 2.0 15.0 5.0 120.0 74.0
7th Kryss 21 NOR 574 Arendal Tom Clement Ludvigsen 11.0 7.0 6.0 (23.0) 4.0 13.0 2.0 9.0 7.0 13.0 13.5 (25.0) 1.0 17.0 151.5 103.5
8th X-cafe 4 DEN 577 Kastrup Tommy Andersen 16.0 8.0 2.0 4.0 (22.0) 8.0 12.0 10.0 12.0 7.0 8.0 13.0 (25.0) 15.0 162.0 115.0
9th ex&hopp 9 GER 594 GYC Michael Schulz 8.0 15.0 11.0 (21.0) 20.0 3.0 13.0 6.0 (30.0 OCS) 11.0 11.5 14.0 6.5 10.0 180.0 129.0
10th Stino 24 SWE 22 BKSS Patrik Persson 3.0 16.0 8.0 (22.0) 3.0 6.0 19.0 5.0 10.0 17.0 16.0 19.0 14.0 (23.0) 181.0 136.0
11th Tax Free 29 SWE 134 Trälhavets BK Johan Andersson (30.0 DSQ) 6.0 13.0 9.0 27.0 10.0 7.0 12.0 15.0 4.0 13.5 (30.0 DNF) 17.0 3.0 196.5 136.5
12th eXilia.se 27 SWE 532 BKSS Calle Pihlgren 10.0 13.0 5.0 19.0 13.0 16.0 (30.0 DNF) (30.0 DNF) 20.0 10.0 4.0 9.0 13.0 8.0 200.0 140.0
13th X-Tacy 1 DEN 98 Kastrup Kim Koch Fogde 9.0 18.0 20.0 17.0 (21.0) 21.0 11.0 14.0 11.0 12.0 (24.0) 5.0 2.0 6.5 191.5 146.5
14th After Ski 28 SWE 536 KdSS Lars Gunnar Gydemo 14.0 5.0 16.0 (24.0) 15.0 9.0 9.0 20.0 (23.0) 19.0 3.0 8.0 16.0 16.0 197.0 150.0
15th Piano 14 NOR 346 KNS Petter Hagelund 20.0 14.0 9.0 3.0 12.0 20.0 14.0 (30.0 DNF) 14.0 5.0 15.0 6.5 19.0 (27.0) 208.5 151.5
16th Aquila II 16 NOR 551 DSSF Magnus Brun 26.0 9.0 (30.0 OCS) 14.0 11.0 15.0 21.0 (30.0 OCS) 5.0 15.0 17.0 17.0 3.0 14.0 227.0 167.0
17th Xess 15 NOR 463 Bærum Jon Håvard Loge 19.0 10.0 19.0 10.0 5.0 11.0 20.0 18.0 (25.0) 23.0 (30.0 DSQ) 11.0 12.0 11.0 224.0 169.0
18th Kattaja 26 SWE 458 Långedrags Segelsällskap Jonas Liljeström 13.0 (27.0) 15.0 (30.0 OCS) 26.0 5.0 15.0 11.0 13.0 16.0 9.0 16.0 18.0 25.0 239.0 182.0
19th Xee.U.Soon 11 NED 5474 WSV Flevomare Marcel Kruger 18.0 12.0 (22.0) 15.0 (24.0) 17.0 18.0 17.0 6.0 14.0 19.0 22.0 10.0 21.0 235.0 189.0
20th CANVAC 25 SWE 247 Sjökorps Segelsällskap Leif Dehlén 17.0 (28.0) 14.0 18.0 18.0 18.0 10.0 21.0 18.0 20.0 20.0 15.0 24.0 (28.0) 269.0 213.0
21st iBåt 2.0 18 NOR 547 KNS Tor Sivertsen 23.0 21.0 24.0 11.0 (25.0) 22.0 22.0 23.0 16.0 18.0 11.5 (30.0 OCS) 21.0 13.0 280.5 225.5
22nd Slappa 13 NOR 287 Holmestrand Tobias Brodtkorb 24.0 11.0 (30.0 OCS) 8.0 19.0 26.0 23.0 22.0 17.0 (27.0) 25.0 21.0 11.0 19.0 283.0 226.0
23rd Skjær Flaks 20 NOR 572 KNS Marius W. Larsen (28.0) 17.0 25.0 12.0 14.0 25.0 8.0 19.0 (26.0) 25.0 21.0 26.0 23.0 26.0 295.0 241.0
24th Castor 23 NOR 591 Åsgårdstrand Pål Bratbak 22.0 20.0 18.0 16.0 16.0 24.0 17.0 (30.0 OCS) (30.0 OCS) 30.0 DNS 22.0 12.0 26.0 18.0 301.0 241.0
25th Sparebanken Vest 19 NOR 563 Florø Frode Stavang 12.0 26.0 23.0 (28.0) 17.0 19.0 (28.0) 15.0 21.0 22.0 18.0 24.0 22.0 24.0 299.0 243.0
26th Xellence 17 NOR 546 Mandal Geir Grasmo 15.0 24.0 26.0 (27.0) 23.0 12.0 24.0 13.0 24.0 24.0 23.0 23.0 (28.0) 22.0 308.0 253.0
27th jeppx 12 NOR 59 KNS Rune Øverås 21.0 22.0 17.0 25.0 9.0 (30.0 DNF) 27.0 16.0 22.0 21.0 (30.0 DNF) 30.0 DNF 20.0 29.0 319.0 259.0
28th FeniX 10 NED 4646 De Zuiderzee Jan Oosterwijk 27.0 23.0 21.0 20.0 (29.0) 23.0 25.0 24.0 19.0 26.0 (30.0 DSQ) 20.0 29.0 20.0 336.0 277.0
29th Pollux 22 NOR 584 Sjøkrigsskolen SF Preben Kristiansen 25.0 25.0 27.0 26.0 (28.0) (30.0 DSQ) 26.0 25.0 27.0 28.0 26.0 18.0 27.0 12.0 350.0 292.0

http://http//idrett.speaker.no/organisation.asp?orgelementid=62894

http://http//vmx99.morck.no/

Sailwave Scoring Software 2.01 build 2
http://www.sailwave.com/